Updated 20 Aug 2026Expo 2027 participant tracker
Who is coming to Expo 2027 Belgrade, in numbers: the official participant count, every country a source has publicly named, and how the total has grown — independently tracked and sourced.
141
international participants (organiser, Aug 2026)
93
countries publicly named so far
5
continents represented among named countries
№1
largest Specialised Expo by participants — Astana 2017's record fell in July 2025
Read the two numbers honestly. The organiser's own August 2026 figure is
141 international participants — the official Participants page counter last
read 139 and names only a subset. Our table lists the 93 countries a source has
actually named — absence from it does not mean absence from the Expo. Background:
who's coming to Expo 2027.
How the number has grown
Confirmed-participant milestones, each linked to its source.
| Date | Count | Milestone |
| 12 Dec 2024 | — | Switzerland among the first confirmations |
| 1 May 2025 | 94 | ~94 countries confirmed |
| 5 Jul 2025 | 117 | 117 confirmed — Astana 2017's Specialised-Expo record surpassed |
| 20 Jul 2025 | 118 | Official 'facts and figures' cites 118 participants |
| 15 Sept 2025 | 120 | 120 confirmed |
| 15 Nov 2025 | — | Slovakia signs the first formal participation contract |
| 20 Feb 2026 | — | Balich Wonder Studio (Italy) wins the opening + closing ceremonies contract — RSD 2.32bn ex-VAT (~€19.8m), 4 bidders |
| 10 Mar 2026 | 137 | 137 confirmed (80 in written form) |
| 11 May 2026 | 138 | The United States confirms, 'joining 137 nations already confirmed' |
| 5 Jul 2026 | 139 | Official counter shows 139 international participants |
| 28 Jul 2026 | — | CERN reported as a participant — the first international organisation publicly named |
| 31 Jul 2026 | — | Collective-pavilion contracts awarded to Sigong Tech (South Korea) with subcontractor BAUMEISTER d.o.o. Beograd — RSD 5.28bn ex-VAT across both lots, 6 bidders |
| 5 Aug 2026 | 141 | Director Danilo Jerinic: 141 countries registered, a historic record; Expo Village 95% built with first apartments due September 2026; all pavilions and halls to be handed to participants by 1 December 2026 |
| 5 Aug 2026 | — | EXPO Village accommodation-operator contract (1,500 units) awarded to Aurion Service + Delta Hospitality — RSD 234.6m ex-VAT |
| 18 Aug 2026 | — | Ticket production contract awarded to Zavod za izradu novčanica i kovanog novca – Topčider: 1,000,000 one-day and 200,000 three-day physical tickets plus 800,000 blank forms, RSD 38.2m ex-VAT |
Named countries by region
Our table is the deduped union of countries actually named by the official Participants page (81), Wikipedia's participants table, and press announcements — only countries a source names are listed.
| Region | Named countries |
| Africa | 37 |
| Asia | 23 |
| Europe | 16 |
| Americas | 10 |
| Oceania | 7 |
All 93 publicly named countries
| Country | Region | Confirmation reported |
| Algeria | Africa | — |
| Antigua and Barbuda | Americas | — |
| Armenia | Asia | — |
| Austria | Europe | — |
| Azerbaijan | Asia | 5 Apr 2025 |
| Bangladesh | Asia | — |
| Belarus | Europe | — |
| Belize | Americas | — |
| Bosnia and Herzegovina | Europe | — |
| Burkina Faso | Africa | — |
| Burundi | Africa | 1 Apr 2025 |
| Cabo Verde | Africa | — |
| Cameroon | Africa | — |
| Central African Republic | Africa | — |
| Chad | Africa | — |
| China | Asia | 22 Mar 2025 |
| Comoros | Africa | — |
| Cuba | Americas | — |
| Cyprus | Europe | — |
| Djibouti | Africa | 3 Apr 2025 |
| Ecuador | Americas | — |
| Equatorial Guinea | Africa | — |
| Eswatini | Africa | 24 Apr 2025 |
| Ethiopia | Africa | — |
| Fiji | Oceania | — |
| France | Europe | — |
| Gabon | Africa | — |
| Georgia | Asia | — |
| Germany | Europe | 26 Feb 2025 |
| Ghana | Africa | — |
| Greece | Europe | — |
| Grenada | Americas | — |
| Guinea | Africa | — |
| Guinea-Bissau | Africa | 21 Mar 2025 |
| Hungary | Europe | — |
| Indonesia | Asia | — |
| Iran | Asia | 3 Mar 2025 |
| Iraq | Asia | — |
| Israel | Asia | — |
| Italy | Europe | 31 Jan 2025 |
| Japan | Asia | — |
| Kazakhstan | Asia | — |
| Kiribati | Oceania | — |
| Kyrgyzstan | Asia | — |
| Lesotho | Africa | — |
| Liberia | Africa | 11 Apr 2025 |
| Libya | Africa | 1 Feb 2026 |
| Madagascar | Africa | 24 Mar 2025 |
| Malawi | Africa | — |
| Maldives | Asia | — |
| Mali | Africa | — |
| Micronesia | Oceania | — |
| Monaco | Europe | — |
| Montenegro | Europe | 3 Mar 2025 |
| Mozambique | Africa | — |
| Nauru | Oceania | — |
| Nepal | Asia | — |
| Niger | Africa | — |
| North Macedonia | Europe | — |
| Palau | Oceania | — |
| Qatar | Asia | — |
| Russia | Europe | 25 Dec 2025 |
| Saint Lucia | Americas | — |
| Saint Vincent and the Grenadines | Americas | — |
| São Tomé and Príncipe | Africa | — |
| Saudi Arabia | Asia | — |
| Serbia (host) | Europe | — |
| Seychelles | Africa | — |
| Slovakia | Europe | 1 Nov 2025 |
| Solomon Islands | Oceania | 14 Feb 2025 |
| Somalia | Africa | — |
| South Africa | Africa | — |
| South Korea | Asia | — |
| South Sudan | Africa | — |
| Sudan | Africa | — |
| Suriname | Americas | — |
| Switzerland | Europe | 12 Dec 2024 |
| Tajikistan | Asia | — |
| Tanzania | Africa | — |
| The Gambia | Africa | 22 Apr 2025 |
| Togo | Africa | — |
| Tunisia | Africa | — |
| Türkiye | Asia | 11 Jan 2025 |
| Turkmenistan | Asia | 15 Mar 2025 |
| Uganda | Africa | — |
| United Arab Emirates | Asia | — |
| United States | Americas | 11 May 2026 |
| Uzbekistan | Asia | — |
| Vanuatu | Oceania | 14 Feb 2025 |
| Venezuela | Americas | — |
| Yemen | Asia | — |
| Zambia | Africa | — |
| Zimbabwe | Africa | — |
What the organisers expect
- Countries: 120–140 countries planned; BIE material expects 'more than 130 participating countries'.
- Visitors: Organiser guidance has ranged from a 4 million minimum (official facts & figures, July 2025) to the BIE's current 'more than 6 million' — the 6M figure is the more recent.
- Programme: More than 8,000 events across the 93-day programme (BIE).
Sources & method
- https://expobelgrade2027.org/en/participants — Official Participants page — counter (139 at last successful read, 5 Jul 2026) and 81 named countries; unreachable from our checks on 20 Aug 2026
- https://en.wikipedia.org/wiki/Expo_2027 — Participants table with confirmation dates; 137 as of 10 Mar 2026
- https://www.bie-paris.org/site/en/2027-belgrade — BIE — expects 130+ countries, 6M+ visitors, 8,000+ events
- https://washington.mfa.gov.rs/en/press-service/announcements-and-notifications/united-states-confirms-participation-specialized-exhibition-expo-2027-belgrade — US confirmation, 11 May 2026
- https://beinbelgrade.com/belgrade-expo-2027-participating-countries/ — Non-official aggregation, cross-reference only
- https://www.b92.net/biz/srbija/vesti/256332/na-expo-2027-ucestvuje-cak-141-zemlja-prvi-stanovi-gotovo-spremni-za-useljenje/vest — Organiser statement, 5 Aug 2026 — 141 countries, Expo Village progress, 1 Dec 2026 handover
- https://www.b92.net/biz/srbija/vesti/255039/dodeljeni-ugovori-za-izgradnju-kolektivnih-paviljona-za-expo-2027-beograd/vest — Collective-pavilion contract award, 31 Jul 2026
- https://forbes.n1info.rs/vesti/dodeljen-ugovor-za-proizvodnju-i-stampu-ulaznica-za-expo-2027/ — Ticket production contract, 18 Aug 2026 — first hard numbers on physical ticket stock
Caveats we track so you don't have to:
- The headline figure (141) is the organiser's own count of 'international participants', not strictly countries, and the official page individually names far fewer.
- Countries appear in our table only when a source names them; absence here does not mean absence from the Expo.
- Announced dates are confirmation dates as reported by Wikipedia's participants table where available.
- Egypt and Canada appear in some coverage but without a firm source naming them — excluded until confirmed.
- Late-joining countries are being offered the smaller collective formats (330, 660 or 990 m²) rather than standalone plots — the organiser says the site is close to full.
Planning around the event? Start with the Expo 2027 guide — tickets,
getting there, and where to stay for the Expo.
For country-by-country plans, see the pavilion profiles.